Boss Info
Boss | Evil Crystal Beast (Iblis Kristal Jahanam) |
---|---|
Element | Dark (Gelap) |
Map | Lunagent Mountain (Gunung Lunagent) |
Boss Location | Lunagent Mountain: Summit (Gunung Lunagent: Puncak) |
Difficulty | Level | HP | Exp |
---|---|---|---|
Easy | 78 | 53000 | 630 |
Normal | 88 | 530000 | 6300 |
Hard | 98 | 1060000 | 12600 |
Nightmare | 108 | 2650000 | 31500 |
Ultimate | 128 | 5300000 | 63000 |
Defense Stats
Easy | Normal | Hard | Nightmare | Ultimate | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Defense |
First Phase |
27,4 | Second Phase |
16,5 | First Phase |
274 | Second Phase |
165 | First Phase |
548 | Second Phase |
330 | First Phase |
1096 | Second Phase |
660 | First Phase |
1644 | Second Phase |
990 |
Physical Resistance (%) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
Magical Defense |
32 | 18,3 | 320 | 183 | 640 | 366 | 1280 | 732 | 1920 | 1098 | ||||||||||
Magical Resistance (%) |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
Neutral Prorate (%) |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
Physical Prorate (%) |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||
Magical Prorate (%) |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||
Flee | 13,6 | 16,3 | 136 | 163 | 272 | 326 | 544 | 652 | 816 | 978 | ||||||||||
Guard (%) | 30%,110% (FS) |
10 | 30%,110% (FS) |
10 | 30%,110% (FS) |
10 | 30%,110% (FS) |
10 | 30%,110% (FS) |
10 | ||||||||||
Evasion (%) | 0 | 5%, 100% (FTS) |
0 | 5%, 100% (FTS) |
0 | 5%, 100% (FTS) |
0 | 5%, 100% (FTS) |
0 | 5%, 100% (FTS) |
||||||||||
Critical Resistance |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interrupt Cooldown
Interrupt | Cooldown (sec) | Tap duration (sec) |
---|---|---|
Flinch (Bergidik) | aa | 2 |
Tumble (Jatuh) | aa (S.Wave) aa (S.Thrust) |
4 |
Stun (Pingsan) | aa | 6 |
Explanation
Retaliation
Retaliation
aa
aa
Transition
Position
Breakable Parts
Item Drops
aa | Crystalized Skin (Kulit Kristal) | |
aa | Evil Crystal Beast Horns (Tanduk Iblis Kristal () | |
aa | Core of Magic Crystal Beast (Inti Iblis Kristal) | |
aa | Adventurer's Garb (Baju Pengelana) | |
aa | Evil Crystal Beast (Iblis Kristal Jahanam) | |
Evil Crystal Beast Claw (Cakar Iblis Kristal) | ||
Armigma () | ||
Aunigma () | ||
aa | aa | |
aa | aa |
Note:
Rate Up with part Break (Certain Parts Only)
Drop Rate Naik seiring pecahnya Bagian (Bagian tertentu saja)
Part Break Required (Certain Parts Only)
Harus Memecahkan Bagian (Bagian tertentu saja)
Table
Video
[dalam proses]
🔻 Informasi Boss dan Miniboss lainnya silahkan menuju Daftar Isi dibawah !!!
🌐 Referensi
- discord: Phantom's Library
- ameblo.jp/shirohebi5174/
- toramcafe.com
- coryn.club
0 Comments
Posting Komentar